1
/
of
11
Akita Gate Right Corner V-Neck Ladies
Akita Gate Right Corner V-Neck Ladies
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Quantity
Couldn't load pickup availability
Share
LPC455V Port & Company ® Ladies Fan Favorite ™ Blend V-Neck Tee
No matter what you are a fan of, this ultra-soft ring spun cotton/poly blend tee will match your enthusiasm.
- 4.5-ounce, 60/40 ring spun cotton/poly
- 4.5-ounce, 99/1 ring spun cotton/poly (Ash)
- CVC blend
- Removable label for comfort and relabeling
- 1x1 rib knit neck
- Shoulder to shoulder taping
Size Chart
| SIZE | BODY LENGTH AT BACK | BUST | SLEEVE LENGTH |
|---|---|---|---|
| XS | 25.5" | 34.5" | 13" |
| S | 26" | 36.5" | 13.5" |
| M | 26.5" | 38.5" | 14" |
| L | 27" | 41.5" | 14.625" |
| XL | 27.5" | 44.5" | 15.25" |
| XXL | 28" | 47.5" | 15.875" |
| 3XL | 28.5" | 51.5" | 16.5" |
| 4XL | 29" | 55.5" | 17.125" |
LPC455V Port & Company ® Ladies Fan Favorite ™ Blend V-Neck Tee
No matter what you are a fan of, this ultra-soft ring spun cotton/poly blend tee will match your enthusiasm.
- 4.5-ounce, 60/40 ring spun cotton/poly
- 4.5-ounce, 99/1 ring spun cotton/poly (Ash)
- CVC blend
- Removable label for comfort and relabeling
- 1x1 rib knit neck
- Shoulder to shoulder taping
Size Chart
| SIZE | BODY LENGTH AT BACK | BUST | SLEEVE LENGTH |
|---|---|---|---|
| XS | 25.5" | 34.5" | 13" |
| S | 26" | 36.5" | 13.5" |
| M | 26.5" | 38.5" | 14" |
| L | 27" | 41.5" | 14.625" |
| XL | 27.5" | 44.5" | 15.25" |
| XXL | 28" | 47.5" | 15.875" |
| 3XL | 28.5" | 51.5" | 16.5" |
| 4XL | 29" | 55.5" | 17.125" |
